CJ16
Products Center
contact us

- 0086-519-83340888
Piston stroke mmmodel | CJ16(ZS1100) |
type | Single cylinder, horizontal, four strokes |
Combustion chamber type | Direct injection |
Cylinder diameter mm | 100 |
Piston stroke mm | 115 |
Piston displacement L | 0.903 |
Standard power (1h/12h) kw | 12.13/11.03 |
Standard speed r/min | 2200 |
Fuel consumption rate g/kw. H | ≤251.6 |
Oil consumption rate g/kw. H | ≤2.04 |
Cooling way | Water cooled evaporator |
Starting way | Hand starting |
Overall dimension (length × width × height) mm | 821×486×671 |
Turnning kg | 150 |
Mobile
Contact Us