CJ16
Products Center
contact us

- 0086-519-83340888
Piston stroke mmmodel | R175 |
type | Single cylinder, horizontal, four strokes |
Combustion chamber type | Precombustion chamber type |
Cylinder diameter mm | 75 |
Piston stroke mm | 80 |
Piston displacement L | 0.353 |
Standard power (1h/12h) kw | 4.41 |
Standard speed r/min | 2600 |
Fuel consumption rate g/kw. H | ≤302.0 |
Oil consumption rate g/kw. H | ≤4.10 |
Cooling way | Water cooled evaporator |
Starting way | Hand starting |
Overall dimension (length × width × height) mm | 589×341×463 |
Turnning kg | 65 |
Mobile
Contact Us